Mbwana Ally Samatta (born 13 December 1992), known as Mbwana Samatta, is a Tanzanian professional footballer who plays as a striker for Belgian side Genk and the Tanzania national football team
Career[edit]
Samatta was a key figure as TP Mazembe won the 2015 CAF Champions League, scoring seven goals in the process and finishing as the competition's top scorer.[1]
In January 2016, he became the first player from East Africa to be crowned the CAF African Player of the Year based on the continent. During the Glo-CAF Award gala which took place on 7 January 2016 at the International Conference Centre in Abuja, Nigeria. Mbwana garnered a total of 127 points, ahead of his TP Mazembe teammate and DR Congo goalkeeper Robert Muteba Kidiaba, who amassed 88 points. Algerian Baghdad Bounedjah trailed in third place with 63 points.[2]
Shortly after winning the price for best African player in African leagues, he signed a 4.5-year contract with KRC Genk.
Mbwana Samatta will be the first Tanzanian national to play in Europa League with KRC Genk after he helped his team beat Lokomotiva Zagreb of Croatia 2-0 in Belgium, winning 4-2 on aggregate after both teams drew 2-2 in Croatia.
He played his first ever debut fot KRC Genk in UEFA Europa League (second qualifying round) on 14/7/2016 when Genk won 2-0 against Budućnost Podgorica from Montenegro.
International goals[edit]
- Scores and results list Tanzania's goal tally first.[4]
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 26 March 2011 | National Stadium, Dar es Salaam, Tanzania | 2–1 | 2–1 | 2012 Africa Cup of Nations qualification | |
| 2. | 3 September 2011 | National Stadium, Dar es Salaam, Tanzania | 1–0 | 1–1 | 2012 Africa Cup of Nations qualification | |
| 3. | 11 January 2013 | Addis Ababa Stadium, Addis Ababa, Ethiopia | 1–1 | 1–2 | Friendly | |
| 4. | 6 February 2013 | National Stadium, Dar es Salaam, Tanzania | 1–0 | 1–0 | Friendly | |
| 5. | 24 March 2013 | National Stadium, Dar es Salaam, Tanzania | 2–0 | 3–1 | 2014 FIFA World Cup qualification | |
| 6. | 3–0 | |||||
| 7. | 4 December 2013 | Afraha Stadium, Nakuru, Kenya | 1–0 | 1–0 | 2013 CECAFA Cup | |
| 8. | 12 December 2013 | Nyayo National Stadium, Nairobi, Kenya | 1–1 | 1–1 | 2013 CECAFA Cup | |
| 9. | 3 August 2014 | Estádio do Zimpeto, Maputo, Mozambique | 1–1 | 1–2 | 2015 Africa Cup of Nations qualification | |
| 10. | 7 October 2015 | National Stadium, Dar es Salaam, Tanzania | 1–0 | 2–0 | 2018 FIFA World Cup qualification | |
| 11. | 14 November 2015 | National Stadium, Dar es Salaam, Tanzania | 2–0 | 2–2 | 2018 FIFA World Cup qualification |
Honours[edit]
- TP Mazembe

